Customised Presentation for: Mr. Ramesh (Age: 30) [cite: 7, 8]
"Because your investment should work as hard as you do!" [cite: 65]
Tracks market indices for investment growth through the Flexi Growth Fund. [cite: 13, 15]
Provides dual benefit of life cover and equity market participation. [cite: 16]
Backed by Section 37 of LIC Act 1956. LIC has a 98.62% Claim Settlement Ratio. [cite: 20, 24, 25]
Partial withdrawals and fund switching available after lock-in period. [cite: 62, 106]
| Year | Age | NAV (Est) | Premium Paid | Guaranteed Addition | Normal Cover | Accident Cover | Cash Value |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 15.5500 | ₹50,000 | - | ₹3,50,000 | ₹7,00,000 | Lock-in |
| 5 | 34 | 35.8239 | ₹50,000 | - | ₹3,68,450 | ₹7,18,450 | Lock-in |
| 10 | 39 | 101.6779 | ₹50,000 | ₹5,000 | ₹14,24,434 | ₹17,74,434 | ₹14,22,471 |
| 15 | 44 | 288.5894 | ₹50,000 | ₹10,000 | ₹44,12,615 | ₹47,62,615 | ₹44,10,148 |
| 20 | 49 | 819.0942 | ₹50,000 | ₹12,500 | ₹1,28,91,048 | ₹1,32,41,048 | ₹1,28,87,938 |
| 21 | 50 | 1009.124 | ₹50,000 | - | ₹1,59,25,940 | ₹1,62,75,940 | ₹1,59,22,682 |
*Figures are indicative based on historical 23.20% CAGR of Flexi Growth Fund as of 20/03/2026. [cite: 73, 83, 85]
Disclaimer: Unit-Linked policies are subject to market risks. NAV may fluctuate. Past performance is not indicative of future results. Please read sales brochure carefully. [cite: 120, 121, 122]